| You are here |
New Land Rover Models › LR3 › Vehicle Construction |
LR3BODY CHASSIS CONSTRUCTION |
|
| Integrated Body-FrameTMwith hydroformed, boxed-steel ladder frame and welded steel monocoque underbody | |
| Double-sided, zinc coated steel outer-body panels | |
| Power-assisted rack-and-pinion steering | |
|
|
| Type | V8: 90-degree engine | |
|
V6: 60-degree engine
|
||
| Construction | Constructed with aluminum-alloy cylinder head and block, aluminum bedplates supports crank with multiple fasteners at each bearing saddle, iron liners | |
| Displacement | V8: 4.4 liters (268 cu.in/4,394 cu.cm) | |
|
V6: 4.0 liters (245 cu.in/4,009 cu.cm)
| ||
| Bore x stroke | V8: 3.47 x 3.56 in (88 x 90.3 mm) | |
|
V6: 3.95 x 3.32 (100.4 x 84.4 mm)
| ||
| Compression Ratio | V8: 10.75:1 | |
|
V6: 9.75:1
| ||
| Horsepower @rpm | V8: 300 bhp @5,500 rpm | |
|
V6: 216 bhp @4,500 rpm
|
||
| Torque @rpm | V8: 315 lb-ft @4,000 rpm | |
|
V6: 269 lb-ft @3,000 rpm
| ||
| Fuel Management | Fuel management with sequential multi-port fuel injection, mass airflow sensor | |
| Fuel Requirements | Premium unleaded | |
| Fuel tank capacity | 22.8 gallons (86.3 liters) | |
| Valvetrain | V8: Chain-driven double overhead camshafts, four valves per cylinder, variable intake camshaft control | |
|
V6: Single overhead camshaft, two valves per cylinder | ||
| Ignition | Distributorless ignition system, dual knock sensors, coil on plug ignition, electronic throttle responsive to Dynamic Stability Control (DSC),Terrain ResponseTM, one-touch starting | |
|
SUSPENSION |
||
| Overview | Electronic Air Suspension (EAS) with automatic load-leveling and multiple modes, cross-link valves | |
| Terrain ResponseTMa multi-mode system to maximize traction and control in a variety of driver-selectable setting: general, grass/gravel/snow, sand, rock crawl. Modifies response of engine, transmission, differentials, dynamic systems and air suspension | ||
| Front | Front independent, double-wishbone with long-travel air springs, 10.0 inches (255 mm) of vertical wheel travel | |
| Rear | Rear independent, double-wishbone with long-travel air springs, 13.0 inches (330 mm) of vertical wheel travel | |
|
|
||
| Drive System | Permanent four-wheel drive | |
| Traction Control | Four-wheel Electronic Traction Control (4ETC) | |
| Transfer Gearbox | Two-speed electronic transfer gearbox, shift-on-the-move capability, electronically controlled locking center differential, optional rear e-differential lock | |
| Transfer Ratios | high 1.00:1, low 2.93:1 | |
| Transmission | ZF HP26 six-speed electronically controlled automatic with locking torque converter, and CommandShiftTM featuring Normal, Sport and Manual shift modes | |
| Gear Ratios | 1st – 4.17:1 | |
| 2nd – 2.34:1 | ||
| 3rd – 1.52:1 | ||
| 4th – 1.14:1 | ||
| 5th – 0.87:1 | ||
| 6th – 0.69:1 | ||
| Reverse – 3.40:1 | ||
| Final Drive Ratio | 3.73:1 | |
|
|
||
| Type | Power-assisted rack-and-pinion steering | |
| Overall steering ratio | Overall steering ratio | |
| Turns lock-to-lock | 3.32 | |
| Turning Circle | 37.6 ft. (11.45 m) | |
|
|
| Power-assisted four-wheel ventilated disc brakes | |
| 13.3-in front/13.8-in rear discs (337/350 mm) | |
| Dual hydraulic circuits with front/rear split | |
| Four-channel, all-terrain Anti-lock Braking System (ABS) | |
| Electronic Brakeforce Distribution (EBD) | |
| Emergency Brake Assist (EBA) | |
| Cornering Brake Control (CBC) | |
| Active Roll Mitigation (ARM) | |
| Electronic parking brake with emergency full hydraulic capability, includes DSC, ABS, and EBA | |
| Hill Descent Control (HDC) which restricts downhill speed, minimum target speeds: 1.6 mph (2.5 km/hr) in Low Range, 3.7 mph (6.0 km/hr) in High Range | |
| All-terrain Dynamic Stability (DSC) | |
| View our current Internet Specials: |
Already know what Land Rover you want? Click Here and let us know and we will try to locate it for you.
6133 Kruse Drive |
© Copyright 2008. All rights reserved. Land Rover Solon is part of the Davis Automotive Group, Inc. |