| You are here |
New Land Rover Models › Range Rover › Dimensions |


Range RoverEXTERIOR DIMENSIONS |
|
| Overall Body Length | 195.7 in. (4972 mm) |
| Wheelbase | 113.3 in. (2880 mm) |
| Body width (inc. mirrors) | 86.3 in. (2192 mm) |
| Body width (exc. mirrors) | 77 in. (1956 mm) |
| Max. height (open sunroof) | 75 in. (1905 mm) |
| Access height (open sunroof) | 69.6 in. (1767 mm) |
| Track (front) | 64.1 in. (1629 mm) |
| Track (rear) | 64 in. (1625 mm) |
|
INTERIOR DIMENSIONS |
|
| Seating Capacity | Seating for 5 |
| Head room, front/rear | 40.2/38.3 in. (1021/974 mm) |
| Leg room, front/rear | 38.9/35.5 in. (988/902 mm) |
| Shoulder room, front/rear | 61.4/60 in. (1559/1524 mm) |
|
OFF-ROAD DIMENSIONS |
|
| Ground clearance (standard ride) | 8.9 in. (225 mm) |
| Ground clearance (off-road) |
10.8 in. (275 mm) |
| wading depth | 19.7 in. (500 mm) |
| Angle of approach (standard ride) | 29° |
| Angle of approach (off-road) | 34° |
| Angle of departure | |
| With spare tire (standard ride) | 24.2° |
| With spare tire (off-road) | 26.6° |
| With tow bar (standard ride) | 13.6° |
| With tow bar (off-road) | 16° |
| Ramp breakover angle (standard ride) | 25° |
| Ramp breakover angle (off-road) | 30° |
|
| |
| View our current Internet Specials: |
Already know what Land Rover you want? Click Here and let us know and we will try to locate it for you.
6133 Kruse Drive |
© Copyright 2008. All rights reserved. Land Rover Solon is part of the Davis Automotive Group, Inc. |