| You are here |
New Land Rover Models › Range Rover Sport › Dimensions |



Range Rover SportEXTERIOR DIMENSIONS |
|
| Overall Body Length | 188.5 in. (4788 mm) |
| Wheelbase | 108 in. (2745 mm) |
| Body width (inc. mirrors) | 85.4 in. (2170 mm) |
| Body width (exc. mirrors) | 75.9 in. (1928 mm) |
| Max. height (open sunroof) | 71.5 in. (1817 mm) |
| Access height (open sunroof) | 69.6 in. (1767 mm) |
|
INTERIOR DIMENSIONS |
|
| Seating Capacity | 5 |
| Head room, front/rear | 39.4/38.4 in. (1000/975 mm) |
| Leg room, front/rear | 39.1/37.6 in. (992/902 mm) |
| Shoulder room, front/rear | 59.0/58.2 in. (1498/1498 mm) |
|
OFF-ROAD DIMENSIONS |
|
| Ground clearance (standard ride) | 6.8 in. (172 mm) |
| Ground clearance (off-road) |
8.9 in. (227 mm) |
| wading depth | 27.6 in. (700 mm) |
| Angle of approach (standard ride) | 30.2° |
| Angle of approach (off-road) | 34° |
| Turning circle (curb to curb) | 38.1 ft./11.6 m |
| Turning circle (lock to lock) | 3.1 turns |
| Ramp breakover angle (standard ride) | 20° |
| Ramp breakover angle (off-road) | 25° |
|
DEPARTURE ANGLE |
|
| Departure angle with spare tire (standard ride) | HSE: 26° |
| Supercharged: 23.9° | |
| Departure angle with spare tire (off-road) |
HSE: 29° |
|
Supercharged: 27° | |
|
| |
| View our current Internet Specials: |
Already know what Land Rover you want? Click Here and let us know and we will try to locate it for you.
6133 Kruse Drive |
© Copyright 2008. All rights reserved. Land Rover Solon is part of the Davis Automotive Group, Inc. |